01745 343606
Caravan Parks
Search Filters:
| Name | Location and Telephone | Touring / Tent Pitches | Pitch fees (min - max) | Homes (owned / for rent) | Tourist Board Rating | More Info |
|---|---|---|---|---|---|---|
| Golden Sands Holiday Park | Rhyl 01745 343606 | / | / | 310 / 65 (£71.00 - £828.00) | ||
| ParcFarm Caravan Park | Mold 01824 780666 | / | 0 / 0 | 220 / | ![]() ![]() ![]() ![]() | |
| Presthaven Sands Holiday Park | Prestatyn 0871 468 0496 | 99 / | 0 / 0 | 669 / 406 | ![]() ![]() ![]() | Book online |
| Woodlands Hall Caravan Park | Ruthin 01824 702066 | / | / | 196 / | ![]() ![]() ![]() ![]() ![]() | |
| New Pines Caravan Park | Rhyl 0800 717707 | / | / | 390 / | ![]() ![]() ![]() ![]() ![]() | |
| Eryl Hall Caravan Park Lyons Leisure | St. Asaph 01745 582255 | / | / | 340 / | ||
| Marine Holiday Park | Rhyl 01745 333989 | / | / | / | ![]() ![]() ![]() ![]() | Book online |
| Penisar Mynydd Caravan Park | St. Asaph 01745 582227 | 71 (£14.00 - £16.00) / 60 (£10.00 - £12.00) | £14.00 / £16.00 | / | ![]() ![]() ![]() ![]() ![]() | |
| Palins Holiday Park | Rhyl +44 (0)1745 342672 | / | / | / (£82.50 - £490.00) | ||
| Tan Y Don Caravan Park | Prestatyn 01745 852563 | / | / | 68 / 4 (£150.00 - £550.00) | ![]() ![]() ![]() ![]() ![]() | |
| Station Camp Site | Corwen 01490 430347 | 32 / 32 | 0 / 0 | / | ||
| Abbey Farm Caravan Park | Llangollen | / | / | / | ||
| Caer Mynydd Park | Denbigh | / | / | / | ![]() ![]() ![]() ![]() | |
| Caeran Mill Caravan Park | St. Asaph | / | / | / | ||
| Ddol Hir Caravan Park | Llangollen | / | / | / | ||
| Eirianfa Riverside Holiday Park | Llangollen | / | / | / | ![]() ![]() ![]() | |
| Eryrys Park | Mold | / | / | / | ||
| Hendwr Caravan Park | Corwen | / | / | / | ||
| Lido Beach Holiday Park | Prestatyn | / | / | / | ||
| Llawr-Betws Caravan Park | Corwen | / | / | / |


